This is not the latest version of this item. The latest version can be found here.
Addressing National Open Science Symposium Outcomes
dc.contributor.author | Eko-Konnect | |
dc.date.accessioned | 2022-11-23T14:15:46Z | |
dc.date.available | 2022-11-23T14:15:46Z | |
dc.date.issued | 2022-01 | |
dc.description.abstract | Establishment of National Repository Implementation of Academic Identity Closer collaboration with TETFund and development of reporting interfaces in national repository Government Ministries such as FME and FMST should also benefit from national repository Use repository platform to drive university-industry collaboration | |
dc.identifier.uri | https://dspace-docker.cloud.ren.ng/handle/123456789/19933 | |
dc.identifier.uri | https://doi.org/10.82461/dspace-3 | |
dc.language.iso | en | |
dc.publisher | Eko-konnect | |
dc.title | Addressing National Open Science Symposium Outcomes | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Addressing National Open Science Symposium Outcomes.pdf
- Size:
- 386.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: